EU-Projekte
Projekt-Name | Laufzeit | Rahmenprogramm | Kurzbeschreibung | Langbeschreibung | Unit |
---|---|---|---|---|---|
SAGEX | 09/2018-08/2022 | H2020 | Konsortium, das internationale Forscher im Bereich der Amplitudenstreuung mit weltweit führenden Industriepartnern zusammenführt | SAGEX Website | Medical Informatics |
OptiMACS | 05/2018-04/2022 | H2020 | Europäisches Industrie-Doktorat für effizientes multidisziplinäres Design und Optimierung von multifunktionalen Aerospace Composite Strukturen | CORDIS OptiMACS Website | Industrial Software Applications |
BOOST 4.0 | 01/2018-12/2020 | H2020 | Die größte europäische Initiative für Big Data für Industrie 4.0 zum Zusammenschluss zu einem europäischen industriellen Datenraum | CORDIS Project Website | Logistics Informatics |
InnoHPC | 01/2017-06/2019 | interreg | Ziel ist die Förderung von transnationalen Kooperationen zwischen HPC Anbietern und Anwendern – insbesondere KMUs. | http://www.interreg-danube.eu/approved-projects/InnoHPC | Industrial Software Applications |
HiggsTools | 01/2014 - 12/2017 | FP7 | Das Forschungsziel von HiggsTools ist die Untersuchung der elektroschwachen Symmetriebrechung. | CORDIS | RISC |
PRACE-4IP | 02/2015-05/2017 | H2020 | PRACE 4th Implementation Phase Project | CORDIS | Industrial Software Applications |
ARCADES | 01/2016-01/2020 | H2020 | Algebraic Representations in Computer-Aided Design for complEx Shapes | CORDIS | Industrial Software Applications |
Mr.SymBioMath | 02/2013-01/2017 | FP-7 | High Performance, Cloud and Symbolic Computing in Big-Data problems applied to mathematical modeling of Comparative Genomics | CORDIS | RISC |
PRACE-3IP | 07/2012-06/2016 | FP-7 | PRACE - Third Implementation Phase Project | CORDIS | Industrial Software Applications |
LHCPHENONET | 01/2011-12/2014 | FP-7 | Advanced Particle Phenomenology in the LHC era | CORDIS | RISC |
PLATO-N | 10/2006-12/2009 | FP-6 | A Platform for Topology Optimisation incorporating Novel, Large-Scale, Free Material Optimisation and Mixed Integer Programming Methods | CORDIS | Industrial Software Applications |
Bundesweite Projekte
Projekt-Name | Laufzeit | Rahmenprogramm | Kurzbeschreibung | Langbeschreibung | Unit |
---|---|---|---|---|---|
ffg_innoFIT | 06/2018-5/2021 | FFG Produktion der Zukunft | Innovative Forecast- und Bedarfsanpassung durch die Nutzung von Vertriebsdaten aus neuen Informationstechnologien | https://projekte.ffg.at/projekt | Logistics Informatics |
SenseBurn | 08/2017-07/2020 | FFG (Eurostars) | Nicht-invasives Diagnosewerkzeug zur Analyse von Tiefe und Fläche von Verbrennungsverletzungen | Eurostars Website SenseBurn Projekt Webseite | Medical Informatics |
FlashCheck | 02/2017-01/2020 | FFG (e!MISSION) | Lichtbogendetektion in DCNetzen - regelungsorientierte Identifikation mit CompressedSensing symbolischer Klassifikation | FFG Website | Industrial Software Applications |
NeuroAssistCoin | 11/2016-10/2018 | FFG (COIN) | Entscheidungsunterstützungshilfe zur Behandlung und Diagnose von neurologischen Störungen | FFG Website | Medical Informatics |
fhooe_atropine | 12/2015-05/2018 | FFG | Fast Track to the Physical Internet | YouTube Video | Logistics Informatics |
HOPL | 05/2014-04/2018 | FFG | Heuristic Optimization in Production and Logistics | FFG Website | Logistics Informatics |
SmaPro | 10/2014-05/2016 | FFG | Smart Production - Maschinendatenanalyse und -interpretation in der Produktion | FFG Website | Industrial Software Applications |
SIAM | 10/2015-09/2017 | FFG | Seamless Interoperability of Assistive Modules in the Digital Factory | FFG Website | Industrial Software Applications |
LogicGuard II | 07/2014-03/2017 | FFG | Die optimierte Überprüfung Zeit-quantifizierter Logischer Formeln mit Anwendungen in der Computersicherheit | FODOK JKU | RISC |
PIPES-VS-DAMS | 03/2012-10/2012 | FFG | Privacy Preserving Visual Dynamic Network Analysis for Advanced System Monitoring on Multiple Scales | Projektwebseite | RISC |
TRIUMPH II | 10/2013-10/2016 | FFG | Trimodaler Umschlagplatz Hafen II– Effizienter Fluss durch digitale Vernetzung | FFG Website | Logistics Informatics |
KoLaMBra | 09/2013-08/2015 | FFG | Entwicklung eines integrierten Organisationskonzeptes für eine kooperative Last-Mile Branchenlogistik | FFG Website | Logistics Informatics |
iWAve+ | 03/2010-03/2012 | FFG | Integrierte Waggonversandplanung und -steuerung | FFG Website | Logistics Informatics |
IPPO | 09/2015-08/2017 | FFG | Intelligente Vernetzung von Prognose, Planung und Optimierung zur Gestaltung nachhaltiger Transportketten | FFG Website | Logistics Informatics |
time4trucks | 02/2009-05/2011 | FFG | Kooperative zeitliche Steuerung des Straßengüterverkehrs zur Vermeidung von Verkehrsspitzen, Stau und Staukosten | FFG Website | Logistics Informatics |
LeWaDis | 07/2010-10/2012 | FFG | Algorithmengestützte Teilautomatisierung der Disposition von leeren Eisenbahngüterwagen | FFG Website | Logistics Informatics |
food4all@home | 09/2013-06/2015 | FFG | Flächendeckende Hauszustellung von Gütern des täglichen Bedarfes | FFG Website | Logistics Informatics |
RTM-O | 10/2015-10/2016 | FFG | Rail Transport Mobilitäts-Optimierung | FFG Website | Logistics Informatics |
vasig_prm40 | 04/2019-3/2022 | FFG Mobilität der Zukunft | Entwicklung eines integrierten modellbasierten Zustandsüberwachungs- und Vorhersagesystems für Fahrweg- und Rollmaterial | Logistics Informatics | |
vizARd | 11/2018-10/2020 | FFG IKT der Zukunft | Visual Augmented Reality Assistant for Spatial Mapping | https://projekte.ffg.at/projekt | Medical Informatics |
ProKapa | 10/2017-9/2019 | FFG und BMVIT | Dynamisches prognosegestütztes Kapazitätsmanagement zur Umsetzung von Rahmenbedingungen des Physical Internet. | FFG Website | Logistics Informatics |
Regionale Projekte
Projekt-Name | Laufzeit | Rahmenprogramm | Kurzbeschreibung | Langbeschreibung | Unit |
---|---|---|---|---|---|
MEDUSA | 07/2019-6/2023 | Land OÖ, Leitprojekt "Medizintechnik" | Medical EDUcation in Surgical Aneurysm clipping | https://www.ooe2020.at/rechte-navigation/news-presse | Medical Informatics |
EVIS.AT ITSUA2 | 1/2019-12/2021 | Land OÖ / Kli:En | Echtzeit Verkehrsinformation Straße – Österreich | http://www.evis.gv.at/ | Logistics Informatics |
MC3 | 12/2018-11/2021 | FTI Land OÖ | Medical Cognitive Computing Center | Medical Informatics | |
VPA 4.0 | 10/2017-6/2019 | Land OÖ | Konzeption und Entwicklung eines virtuellen Produktionsassistenten, der basierend auf Data und Visual Analytics von Maschinen- und Auftragsdaten eine mitlernende Wissensbasis der Maschine zur Verfügung stellt. | Logistics Informatics | |
LisiGoesDigital | 10/2016-03/2019 | Land OÖ | Verbesserte und individualisierte Verkehrsinformation und -prognose für Autofahrer in Oberösterreich mittels Croud-Sourcing. | Logistics Informatics | |
momentum | 10/2016-03/2019 | Land OÖ (EFRE) | Entwicklung neuer Methoden zur echtzeitfähigen geometrischen Modellierung und Visualisierung von Festkörpern. | Industrial Software Applications | |
vasig_switch_LI_PL | 09/2016-08/2018 | Land OÖ (FFG) | Generierung eines umfangreichen Datenpools über das mechatronische System Weiche mithilfe komplexer Sensornetzwerke. | Logistics Informatics | |
EndoPredictor | 09/2015-02/2018 | Land OÖ (FFG) | Vorhersagesystem für Komplikationen nach endovaskulärer Aorten-Reparatur aufgrund gemetrisch-biomechanischer Daten | Medical Informatics | |
DigiMont | 12/2014-11/2017 | Land OÖ (FFG) | Digitale Montage hinsichtlich Planung, Steuerung und Optimierung des Montageprozesses in „Losgröße 1“ | Logistics Informatics | |
DynComp | 04/2015-04/2017 | Land OÖ (FFG) | Dimensionierung und Prüfung von dynamisch hochbelasteten Composite-Bauteilen für Flugzeugstrukturen | Industrial Software Applications | |
TourGuide | 10/2015-09/2018 | Land OÖ | Personalisierte Medizin durch Navigationssystem zur Erfassung und Analyse komplexer klinischer Daten | Medical Informatics | |
SmartFleet+ | 04/2014-04/2017 | Land OÖ | SmartFleet LivingLab | Logistics Informatics | |
EVIS AT | 01/2015-12/2018 | Land OÖ | Echtzeit Verkehrsinformation Straße – Österreich | EVIS Projekt Website | Logistics Informatics |
Engrave | 12/2013-12/2014 | regio13 | Neues, massiv paralleles Berechnungsverfahren zur effizienteren Simulation von Zerspanungsprozessen. | Regio13 Website | Industrial Software Applications |
Enlight | 07/2011-11/2013 | regio13 | Interaktive Visualisierung von Bearbeitungsprozessen als komplexe Geometrie-Modelle mit High Performance Computing (skalierbare paralleler Algorithmen). | Regio13 Website | Industrial Software Applications |